Services
The complete RZ Digitals catalog, organised exactly as it appears in our service architecture — eight departments, each with its own service IDs, delivery model and à-la-carte pricing.
Every service, every department
Pricing shown is à-la-carte for individual services. Bundled tiers are significantly more efficient — see Plans & Pricing. HI marks human-delivered components; AI marks AI-delivered components. Many services are delivered by both.
Marketing Services (MS)
Demand generation across paid and organic channels — the top of the pipeline.
| ID | Service | Delivery | Pricing |
|---|---|---|---|
| M01 | Meta Paid Marketing (Facebook & Instagram Ads) | HI | $999/moSetup N/A |
| M02 | Meta Social Posts (Organic Feed Management) | HIAI | $499/moSetup N/A |
| M03 | Meta Organic Marketing (Group Growth & Engagement) | HI | $599/moSetup N/A |
| M04 | Google PPC Search Marketing (AdWords Pay-Per-Click) | HI | $999/moSetup N/A |
| M05 | Google Local Services Ads (LSA Pay-Per-Lead) | HI | $399/moSetup N/A |
| M06 | Google Business Profile Optimization (GBP Local Maps SEO) | HI | $299/moSetup N/A |
| M07 | Email Marketing Campaigns & Broadcasts | HIAI | $399/moSetup N/A |
| M08 | SMS & Text-Drop Blast Marketing | AI | $299/moSetup N/A |
| M09 | Multi-Channel Retargeting & Brand Awareness Loops | AI | $499/moSetup N/A |
Development & Digital Studio (DD)
The assets the traffic lands on — sites, funnels, landing pages and creative.
| ID | Service | Delivery | Pricing |
|---|---|---|---|
| D01 | Custom WordPress Web Development (Premium Multi-Page Corporate Hubs) | HI | $149/moSetup $2,500 |
| D02 | RZ Digitals CRM Sales Funnel Construction | HI | $99/moSetup $1,000 |
| D03 | RZ Digitals CRM Landing Page Design | HIAI | $49/moSetup $500 |
| D04 | Conversion-Focused Graphic Design (Ad Creative Packs) | HIAI | $299/moSetup $500 |
| D05 | Social Media Identity & Brand Style Guide Kits | HI | IncludedSetup $750 |
| D06 | Video Sales Letter (VSL) Layout Configuration | HI | IncludedSetup $600 |
Tracking and Analytics (TA)
Server-side measurement so every dollar of spend is attributed to a real outcome.
| ID | Service | Delivery | Pricing |
|---|---|---|---|
| T01 | Advanced Server-Side Analytics Tracking | HI | $79/moSetup $750 |
| T02 | Meta Conversions API (CAPI) Cloud Implementation | HI | IncludedSetup $500 |
| T03 | Google Analytics 4 (GA4) Server Deployment | HI | IncludedSetup $400 |
| T04 | Google Tag Manager (GTM) Hybrid Container Architecture | HI | IncludedSetup $400 |
| T05 | Data Deduplication, Filtering & Conversion Validation Layers | HIAI | IncludedSetup $300 |
CRM & AI Agent (CA)
The revenue operating system — where every lead is captured, tracked and worked.
| ID | Service | Delivery | Pricing |
|---|---|---|---|
| C01 | RZ Digitals CRM Implementation & Snapshot Migration | HIAI | $199/moSetup $1,500 |
| C02 | Multi-Stage Sales Pipeline Tracking Setup | HI | IncludedSetup $400 |
| C03 | Automated Speed-to-Lead Workflows | AI | IncludedSetup $500 |
| C04 | Database Reactivation (DBR) Communication Runs | HI | IncludedSetup $800 |
| C05 | Omnichannel Unified Conversation Inbox Configuration | HI | IncludedSetup $300 |
| C06 | A2P 10DLC Regulatory Compliance Management | HI | IncludedSetup $250 |
Automation & Conversational AI (AC)
Autonomous agents that answer, nurture, prospect and write — 24 hours a day.
| ID | Service | Delivery | Pricing |
|---|---|---|---|
| A01 | Inbound Receptionist Voice AI Agent Integration | HI | $249/moSetup $2,500 |
| A02 | Outbound Nurture Voice AI Agent Execution | HIAI | IncludedSetup $2,000 |
| A03 | 24/7 Conversational Text Chat AI Agents (Web, SMS, Social DMs) | HIAI | $99/moSetup $1,000 |
| A04 | Automated Prospecting & Scraped Data Cleansing AI | HIAI | IncludedSetup $800 |
| A05 | Author AI Agent Systems (Semantic SEO Long-Form Blog Generation) | HIAI | $149/moSetup $1,200 |
| A06 | Creative AI Copywriting Modules (Rapid Ad Variation Scripts) | HIAI | IncludedSetup $500 |
| A07 | Cross-Platform API & Custom Webhook Automations | HI | $50Setup $500 |
Service Architecture (SA)
Where the stack is designed: bundles, core architecture and bespoke plan solutions.
| ID | Service | Delivery | Pricing |
|---|---|---|---|
| S01 | All Combined Bundle Starter | HIAI | QuotedSetup Quoted |
| S02 | Core Architecture | HIAI | QuotedSetup Quoted |
| S03 | Service Plan Solution | HIAI | QuotedSetup Quoted |
Human Intelligence (HI)
Trained humans behind the automation — placement, auditing and verification.
| ID | Service | Delivery | Pricing |
|---|---|---|---|
| H01 | Premium Human Virtual Assistant (VA) Placement | HI | $600–$800/moSetup N/A |
| H02 | AI Chat Conversational Quality Auditing | HI | $299/moSetup N/A |
| H03 | Manual Appointment Confirmation & Lead Verification Filtering | HI | $499/moSetup N/A |
Lead Management (LM)
Our internal client-journey process — how an enquiry becomes an onboarded account.
| ID | Service | Delivery | Pricing |
|---|---|---|---|
| L01 | Sales Meetings | HI | — |
| L02 | Demo Meetings | HI | — |
| L03 | Follow-up | HIAI | — |
| L04 | Onboarding | HIAI | — |
How the catalog is coded
Basic
Foundational setup services required before any channel can run.
Marketing
Demand generation — paid media, organic, email and SMS.
Development
Owned assets — sites, funnels, landing pages and creative.
CRM & AI Agent
The operating system and the autonomous agents that run on it.
Not sure which services you actually need?
That is what Service Architecture Consultation is for. We audit first and recommend the minimum viable stack — then you decide.