Plans & Pricing
Four bundled business plans built on the same architecture, plus full à-la-carte pricing for every individual service in the catalog. No hidden platform fees — the CRM licence is included in every plan.
Bundled tiers that compound
Each tier contains everything in the tier below it, plus the next layer of the pipeline. Setup is one-time; the subscription covers platform, delivery and optimisation.
- RZ Digitals CRM implementation & setup
- Google Business Profile (GBP) optimization
- Organic feed management
- Automated speed-to-lead workflows
- 24/7 AI chat agents
- Everything in Business Starter
- Meta or Google PPC paid ads
- Email & SMS marketing campaigns
- CRM sales funnel construction
- Full server-side analytics stack
- Everything in Business Advance
- Both Meta & Google Ads
- Google Local Services Ads (LSA)
- Multi-channel retargeting
- Ad creative & graphic design
- Database reactivation (DBR) + AI prospecting
- Everything in Business Elite
- Custom WordPress development
- Inbound & outbound Voice AI agents
- Video Sales Letter (VSL) configuration
- Brand style guide kits
- Human VA placement & lead verification
All prices in USD. Advertising media spend is billed directly by Meta and Google and is not included in the figures above.
What each tier adds
The same system, switched on progressively.
| Capability | Starter | Advance | Elite | Master |
|---|---|---|---|---|
| RZ Digitals CRM & setup | ✓ | ✓ | ✓ | ✓ |
| GBP optimization & organic feed | ✓ | ✓ | ✓ | ✓ |
| Speed-to-lead workflows | ✓ | ✓ | ✓ | ✓ |
| 24/7 AI chat agents | ✓ | ✓ | ✓ | ✓ |
| Paid ads (Meta or Google) | — | ✓ | ✓ | ✓ |
| Email & SMS marketing | — | ✓ | ✓ | ✓ |
| CRM sales funnels | — | ✓ | ✓ | ✓ |
| Full server-side analytics stack | — | ✓ | ✓ | ✓ |
| Both Meta & Google Ads + LSA | — | — | ✓ | ✓ |
| Retargeting & ad creative design | — | — | ✓ | ✓ |
| DBR & AI prospecting | — | — | ✓ | ✓ |
| Custom WordPress development | — | — | — | ✓ |
| Voice AI agents (inbound & outbound) | — | — | — | ✓ |
| VSL & brand style guide kits | — | — | — | ✓ |
| Human VA placement & lead verification | — | — | — | ✓ |
| Monthly subscription | $1,146 | $3,227 | $5,724 | $10,172 |
| One-time setup | $1,450 | $3,250 | $5,300 | $10,400 |
À-la-carte pricing
Every service can be bought individually. Services marked Included carry no separate monthly fee once their parent department is active. Custom plans are assembled through Service Architecture Consultation.
| ID | Service | Department | Setup | Monthly |
|---|---|---|---|---|
| M01 | Meta Paid Marketing (Facebook & Instagram Ads) | Marketing Services | N/A | $999/mo |
| M02 | Meta Social Posts (Organic Feed Management) | Marketing Services | N/A | $499/mo |
| M03 | Meta Organic Marketing (Group Growth & Engagement) | Marketing Services | N/A | $599/mo |
| M04 | Google PPC Search Marketing (AdWords Pay-Per-Click) | Marketing Services | N/A | $999/mo |
| M05 | Google Local Services Ads (LSA Pay-Per-Lead) | Marketing Services | N/A | $399/mo |
| M06 | Google Business Profile Optimization (GBP Local Maps SEO) | Marketing Services | N/A | $299/mo |
| M07 | Email Marketing Campaigns & Broadcasts | Marketing Services | N/A | $399/mo |
| M08 | SMS & Text-Drop Blast Marketing | Marketing Services | N/A | $299/mo |
| M09 | Multi-Channel Retargeting & Brand Awareness Loops | Marketing Services | N/A | $499/mo |
| D01 | Custom WordPress Web Development (Premium Multi-Page Corporate Hubs) | Development & Digital Studio | $2,500 | $149/mo |
| D02 | RZ Digitals CRM Sales Funnel Construction | Development & Digital Studio | $1,000 | $99/mo |
| D03 | RZ Digitals CRM Landing Page Design | Development & Digital Studio | $500 | $49/mo |
| D04 | Conversion-Focused Graphic Design (Ad Creative Packs) | Development & Digital Studio | $500 | $299/mo |
| D05 | Social Media Identity & Brand Style Guide Kits | Development & Digital Studio | $750 | Included |
| D06 | Video Sales Letter (VSL) Layout Configuration | Development & Digital Studio | $600 | Included |
| T01 | Advanced Server-Side Analytics Tracking | Tracking and Analytics | $750 | $79/mo |
| T02 | Meta Conversions API (CAPI) Cloud Implementation | Tracking and Analytics | $500 | Included |
| T03 | Google Analytics 4 (GA4) Server Deployment | Tracking and Analytics | $400 | Included |
| T04 | Google Tag Manager (GTM) Hybrid Container Architecture | Tracking and Analytics | $400 | Included |
| T05 | Data Deduplication, Filtering & Conversion Validation Layers | Tracking and Analytics | $300 | Included |
| C01 | RZ Digitals CRM Implementation & Snapshot Migration | CRM & AI Agent | $1,500 | $199/mo |
| C02 | Multi-Stage Sales Pipeline Tracking Setup | CRM & AI Agent | $400 | Included |
| C03 | Automated Speed-to-Lead Workflows | CRM & AI Agent | $500 | Included |
| C04 | Database Reactivation (DBR) Communication Runs | CRM & AI Agent | $800 | Included |
| C05 | Omnichannel Unified Conversation Inbox Configuration | CRM & AI Agent | $300 | Included |
| C06 | A2P 10DLC Regulatory Compliance Management | CRM & AI Agent | $250 | Included |
| A01 | Inbound Receptionist Voice AI Agent Integration | Automation & Conversational AI | $2,500 | $249/mo |
| A02 | Outbound Nurture Voice AI Agent Execution | Automation & Conversational AI | $2,000 | Included |
| A03 | 24/7 Conversational Text Chat AI Agents (Web, SMS, Social DMs) | Automation & Conversational AI | $1,000 | $99/mo |
| A04 | Automated Prospecting & Scraped Data Cleansing AI | Automation & Conversational AI | $800 | Included |
| A05 | Author AI Agent Systems (Semantic SEO Long-Form Blog Generation) | Automation & Conversational AI | $1,200 | $149/mo |
| A06 | Creative AI Copywriting Modules (Rapid Ad Variation Scripts) | Automation & Conversational AI | $500 | Included |
| A07 | Cross-Platform API & Custom Webhook Automations | Automation & Conversational AI | $500 | $50 |
| S01 | All Combined Bundle Starter | Service Architecture | Quoted | Quoted |
| S02 | Core Architecture | Service Architecture | Quoted | Quoted |
| S03 | Service Plan Solution | Service Architecture | Quoted | Quoted |
| H01 | Premium Human Virtual Assistant (VA) Placement | Human Intelligence | N/A | $600–$800/mo |
| H02 | AI Chat Conversational Quality Auditing | Human Intelligence | N/A | $299/mo |
| H03 | Manual Appointment Confirmation & Lead Verification Filtering | Human Intelligence | N/A | $499/mo |
Before you commit
Still deciding between tiers?
A free audit answers it in one conversation. We will tell you which tier your pipeline justifies — including when the answer is the cheapest one.